Property Attributes
- MLS#1235194
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- NeighborhoodPilot View
- Zip27360
- StyleBungalow
- Year Built1955
- Taxes$ 1231
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.53 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
CHARMING 1955 BLOCK HOME WITH A SWEET, INVITING YARD! STEP BACK IN TIME WITH THIS CHARMING 3 BED 1 BATH HOME, FULL OF SIMPLE CHARACTER THAT MAKES OLDER HOMES SPECIAL.THE GAS LOG FIREPLACE IN THE LIVING ROOM HAS BEAUTIFUL CUSTOM MADE HORSE AND CARRIAGE PIECE OF ARTWORK.SOME WOOD FLOORS,2 CLOSETS IN THE PRIMARY BEDROOM. SOLID BLOCK CONSTRUCTION.THE OPPORTUNITY TO MAKE IT YOUR OWN.OUTSIDE THE PROPERTY REALLY SHINES WITH A SUPER CUTE INVITING YARD, WONDERFUL SPACE FOR A GARDEN, LINE DRY CLOTHES, DETACHED GARAGE FOR LAWN EQUIPMENT AND STORAGE SPACE.ALSO OFFER SEPARATE STORAGE BUILDING. PROPERTY IS LOCATED QUIETLY NEAR THE END OF ROAD. METAL ROOF. WELL FOR WATERING THE LAWN, PUBLIC WATER INSIDE OF HOME ( WELL ALSO IS AVA ON PART OF KITCHEN FAUCET). THIS ONE OWNER HOME IS READY FOR ITS NEXT CHAPTER.
| Elementary School | Middle School | High School |
|---|---|---|
| Pilot Elementary School | E. Lawson Brown Middle School | East Davidson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Other |
| Appliances | Electric Water Heater |
| Zoning | R10 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pilot View |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | I-85 SOUTH,TAKE EXIT 102 LAKE RD,TURN RIGHT ONTO LAKE ROAD,TURN LEFT TO STAY ON LAKE ROAD,AT STOP SIGN TURN RIGHT ONTO JOHNSTOWN RD,TURN LEFT ONTO SHELL ROAD,TURN RIGHT ONTO WOODSAY,TURN LEFT ON TO B |
| High School | East Davidson |
| City | Thomasville |
| Listing Terms | Cash,Conventional |
| Elementary School | Pilot |
| Tax Annual Amount | 1231.11 |
| Middle/Junior High School | E. Lawson Brown |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Dead Bolt(s) |
|---|---|
| Basement | Cellar |
| Flooring | Laminate,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1380 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Oil |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Carport,Driveway,Detached Carport |
|---|---|
| Lot Features | City Lot,Cleared |
| Water Source | Public,Well |
| Building Area Total | 1380 |
| Lot Dimensions | 149 x 150 |
| Lot Size Acres | 0.53 |
| Other Equipment | Sump Pump |
| Garage Description | Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool